Pricelist
| Period: | Weekly | Min.stay | |
| Whole Villa (Group 7/10) | 6. i 9. month | € 2,590 | 1 week |
| 7. i 8. month | € 3,150 | 1 week | |
| Bella Vista Poolside App. | 6. i 9. month | € 990 | 1 week |
| 7. i 8. month | Whole Villa | 1 week | |
| Piscina Poolside App. | 6. i 9. month | € 860 | 1 week |
| 7. i 8. month | Whole Villa | 1 week | |
| Serena App. | 6. i 9. month | € 740 | 1 week |
| 7. i 8. month | Whole Villa | 1 week |
Availability info about Ville Belvedere:
Nina Gentry Burns
Adriatic Experience
e-mail: nina@adriaticexperience.com
tel.: +385 99 6821322